Strokes gained measures how many shots a player gains or loses compared with the average PGA Tour player on the same shots. A player with a strokes gained total of 2.00 is, on average, two shots better per round than the field. Breaking it into categories shows where those shots come from: driving, approach play, the short game or putting.
Strokes Gained: Total
| Rank | Player | Avg | Total SG:T | Total SG:T2G | Total SG:P |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | 2.249 | 152.927 | 113.865 | 39.061 |
| 2 | Matt Fitzpatrick | 1.359 | 95.100 | 83.829 | 11.269 |
| 3 | Rory McIlroy | 1.341 | 61.668 | 50.488 | 11.179 |
| 4 | Ludvig Åberg | 1.190 | 74.985 | 62.424 | 12.559 |
| 5 | Si Woo Kim | 1.182 | 98.139 | 112.601 | -14.465 |
| 6 | Tommy Fleetwood | 1.176 | 77.592 | 73.306 | 4.286 |
| 7 | Wyndham Clark | 1.147 | 79.154 | 52.686 | 26.469 |
| 7 | Ben Kohles | 1.196 | 43.054 | 35.302 | 7.750 |
| 8 | Chris Gotterup | 1.144 | 90.357 | 66.752 | 23.601 |
| 9 | Collin Morikawa | 1.094 | 59.090 | 53.354 | 5.734 |
| 10 | Jacob Bridgeman | 1.077 | 90.451 | 26.864 | 63.585 |
| 11 | Patrick Cantlay | 1.010 | 61.638 | 70.852 | -9.218 |
| 12 | Will Zalatoris | 1.388 | 4.164 | 4.223 | -.058 |
| 12 | Xander Schauffele | 1.008 | 67.513 | 56.215 | 11.296 |
| 13 | Doug Ghim | 0.999 | 55.949 | 57.677 | -1.728 |
| 14 | Sam Burns | 0.939 | 60.099 | 19.993 | 40.105 |
| 15 | Cameron Young | 0.933 | 66.216 | 77.520 | -11.308 |
| 16 | Russell Henley | 0.895 | 57.281 | 26.466 | 30.813 |
| 16 | Jason Dufner | 1.692 | 1.692 | 1.358 | .334 |
| 17 | Maverick McNealy | 0.862 | 62.962 | 20.252 | 42.707 |
| 18 | Jake Knapp | 0.835 | 42.589 | 24.565 | 18.022 |
| 19 | Tom Kim | 0.827 | 65.330 | 64.232 | 1.097 |
| 20 | Ryan Gerard | 0.805 | 65.184 | 35.830 | 29.352 |
| 21 | Beau Hossler | 0.762 | 42.663 | 14.738 | 27.924 |
| 22 | Hideki Matsuyama | 0.759 | 62.989 | 64.058 | -1.072 |
SG: Total, 2026 PGA Tour season. Source: official PGA Tour statistics via BALLDONTLIE.
Strokes Gained: Tee to Green
| Rank | Player | Avg | SG:OTT | SG:APR | SG:ARG |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | 1.674 | 0.610 | 0.673 | 0.392 |
| 2 | Si Woo Kim | 1.357 | 0.390 | 0.738 | 0.229 |
| 3 | Matt Fitzpatrick | 1.198 | 0.098 | 0.605 | 0.494 |
| 4 | Patrick Cantlay | 1.162 | 0.295 | 0.672 | 0.194 |
| 5 | Tommy Fleetwood | 1.111 | 0.326 | 0.292 | 0.493 |
| 6 | Rory McIlroy | 1.098 | 0.737 | 0.374 | -0.014 |
| 7 | Cameron Young | 1.092 | 0.547 | 0.353 | 0.191 |
| 8 | Doug Ghim | 1.030 | 0.587 | 0.178 | 0.265 |
| 9 | Will Zalatoris | 1.408 | 0.508 | 0.602 | 0.298 |
| 9 | Ludvig Åberg | 0.991 | 0.404 | 0.456 | 0.131 |
| 10 | Collin Morikawa | 0.988 | 0.367 | 0.664 | -0.043 |
| 11 | J.J. Spaun | 0.976 | 0.263 | 0.545 | 0.169 |
| 11 | Ren Yonezawa | 1.589 | 0.159 | 0.743 | 0.687 |
| 12 | Ben Kohles | 0.981 | 0.231 | 0.742 | 0.008 |
| 12 | Alex Fitzpatrick | 0.870 | 0.367 | 0.507 | -0.005 |
SG: Tee-to-Green, 2026 PGA Tour season. Source: official PGA Tour statistics via BALLDONTLIE.
Strokes Gained: Off the Tee
| Rank | Player | Avg | Total SG:OTT | Measured Rounds |
|---|---|---|---|---|
| 1 | Neal Shipley | 0.784 | 42.342 | 54 |
| 2 | Rory McIlroy | 0.737 | 33.913 | 46 |
| 3 | Michael Brennan | 0.683 | 47.804 | 70 |
| 4 | Yuta Sugiura | 1.053 | 1.053 | 1 |
| 4 | Keith Mitchell | 0.646 | 49.748 | 77 |
| 5 | Scottie Scheffler | 0.610 | 41.453 | 68 |
| 6 | Gary Woodland | 0.590 | 39.505 | 67 |
| 7 | Kristoffer Ventura | 0.588 | 25.853 | 44 |
| 8 | Doug Ghim | 0.587 | 32.861 | 56 |
| 9 | Gordon Sargent | 0.576 | 23.050 | 40 |
| 10 | Chris Gotterup | 0.570 | 45.066 | 79 |
| 10 | Marco Penge | 0.570 | 24.508 | 43 |
| 12 | Xander Schauffele | 0.557 | 37.307 | 67 |
| 13 | Jordan Smith | 0.551 | 36.930 | 67 |
| 14 | Isaiah Salinda | 0.539 | 7.543 | 14 |
SG: Off-the-Tee, 2026 PGA Tour season. Source: official PGA Tour statistics via BALLDONTLIE.
Strokes Gained: Approach the Green
| Rank | Player | Avg | Total SG:APP | Measured Rounds |
|---|---|---|---|---|
| 1 | Si Woo Kim | 0.738 | 61.234 | 83 |
| 1 | Jason Dufner | 2.166 | 2.166 | 1 |
| 2 | Scottie Scheffler | 0.673 | 45.744 | 68 |
| 3 | Adam Long | 1.692 | 1.692 | 1 |
| 3 | Patrick Cantlay | 0.672 | 41.017 | 61 |
| 3 | Ben Kohles | 0.742 | 26.698 | 36 |
| 4 | Collin Morikawa | 0.664 | 35.831 | 54 |
| 5 | Tom Kim | 0.653 | 51.604 | 79 |
| 6 | Davis Thompson | 0.631 | 37.841 | 60 |
| 7 | Zac Blair | 0.673 | 25.585 | 38 |
| 7 | Kurt Kitayama | 0.608 | 43.190 | 71 |
| 8 | Matt Fitzpatrick | 0.605 | 42.375 | 70 |
| 9 | Austin Smotherman | 0.599 | 37.740 | 63 |
| 9 | Sam Ryder | 0.602 | 19.869 | 33 |
| 10 | Daniel Berger | 0.562 | 30.337 | 54 |
SG: Approach the Green, 2026 PGA Tour season. Source: official PGA Tour statistics via BALLDONTLIE.
Strokes Gained: Around the Green
| Rank | Player | Avg | Total SG:ARG | Measured Rounds |
|---|---|---|---|---|
| 1 | Justin Thomas | 0.627 | 36.359 | 58 |
| 2 | Matt Fitzpatrick | 0.494 | 34.602 | 70 |
| 3 | Tommy Fleetwood | 0.493 | 32.543 | 66 |
| 3 | Ben Silverman | 0.700 | 2.800 | 4 |
| 4 | Jason Day | 0.489 | 21.985 | 45 |
| 4 | Michael Block | 0.969 | 0.969 | 1 |
| 4 | Frankie Capan III | 0.589 | 2.354 | 4 |
| 5 | Mackenzie Hughes | 0.430 | 28.357 | 66 |
| 6 | Brandt Snedeker | 0.412 | 18.973 | 46 |
| 6 | Chan Kim | 0.524 | 2.618 | 5 |
| 7 | Ben Griffin | 0.399 | 29.534 | 74 |
| 7 | Ren Yonezawa | 0.687 | 2.748 | 4 |
| 8 | Scottie Scheffler | 0.392 | 26.647 | 68 |
| 8 | Hideki Matsuyama | 0.392 | 32.576 | 83 |
| 10 | Adrien Dumont de Chassart | 0.390 | 21.459 | 55 |
SG: Around-the-Green, 2026 PGA Tour season. Source: official PGA Tour statistics via BALLDONTLIE.
Strokes Gained: Putting
| Rank | Player | Avg | Total SG:Putting | Measured Rounds |
|---|---|---|---|---|
| 1 | Jacob Bridgeman | 0.757 | 63.585 | 84 |
| 1 | Zach Johnson | 1.232 | 7.394 | 6 |
| 2 | Vince Whaley | 0.656 | 34.093 | 52 |
| 3 | Alex Noren | 0.632 | 40.438 | 64 |
| 4 | Sam Burns | 0.627 | 40.105 | 64 |
| 5 | Maverick McNealy | 0.585 | 42.707 | 73 |
| 5 | Paul Waring | 0.850 | 10.196 | 12 |
| 6 | Eric Cole | 0.574 | 43.072 | 75 |
| 6 | Scottie Scheffler | 0.574 | 39.061 | 68 |
| 8 | A.J. Ewart | 0.511 | 32.204 | 63 |
| 9 | Beau Hossler | 0.499 | 27.924 | 56 |
| 10 | Robert MacIntyre | 0.489 | 32.779 | 67 |
| 11 | Akshay Bhatia | 0.483 | 30.887 | 64 |
| 12 | Russell Henley | 0.481 | 30.813 | 64 |
| 13 | Michael Kim | 0.470 | 39.924 | 85 |
SG: Putting, 2026 PGA Tour season. Source: official PGA Tour statistics via BALLDONTLIE.
Golfer Stats Pages
Season stats, results and strokes gained for the top 50 in the world ranking:
Scottie Scheffler · Rory McIlroy · Cameron Young · Matt Fitzpatrick · Wyndham Clark · Russell Henley · Chris Gotterup · Sam Burns · Tommy Fleetwood · Xander Schauffele · Collin Morikawa · J.J. Spaun · Viktor Hovland · Si Woo Kim · Jon Rahm · Justin Rose · Aaron Rai · Ludvig Åberg · Robert MacIntyre · Jacob Bridgeman · Alex Noren · Ryan Fox · Ryan Gerard · Tyrrell Hatton · Justin Thomas · Ben Griffin · Hideki Matsuyama · Patrick Cantlay · Patrick Reed · Min Woo Lee · Tom Kim · Michael Brennan · Kristoffer Reitan · Akshay Bhatia · Sepp Straka · Joaquin Niemann · J.T. Poston · Bryson DeChambeau · Kurt Kitayama · Shane Lowry · Michael Thorbjornsen · Nicolai Højgaard · Gary Woodland · Harris English · Adam Scott · Alex Smalley · Bud Cauley · Maverick McNealy · Rickie Fowler · Keegan Bradley
More Golf
PGA Tour leaderboard today · 2026 schedule and results · FedEx Cup standings
Strokes gained was developed by Columbia professor Mark Broadie; the full stat definitions are on PGATour.com.