The 2026 PGA Tour stat leaders in the categories fans search most: money, scoring average, driving distance, greens in regulation, birdies and top 10 finishes, from official PGA Tour statistics and updated after every event. For the strokes gained categories, see the strokes gained leaders.
Money List
| Rank | Player | Money | YTD Victories |
|---|---|---|---|
| 1 | Scottie Scheffler | $30,937,525 | 3 |
| 2 | Cameron Young | $15,068,482 | 2 |
| 3 | Matt Fitzpatrick | $14,679,817 | 3 |
| 4 | Wyndham Clark | $14,644,936 | 3 |
| 5 | Rory McIlroy | $11,573,749 | 1 |
| 6 | Viktor Hovland | $11,495,826 | 1 |
| 7 | Jacob Bridgeman | $10,885,508 | 2 |
| 8 | Chris Gotterup | $10,446,028 | 3 |
| 9 | Si Woo Kim | $10,271,694 | - |
| 10 | Ryan Gerard | $10,004,898 | - |
| 11 | Collin Morikawa | $9,994,628 | 1 |
| 12 | Sam Burns | $9,356,540 | - |
| 13 | Ludvig Åberg | $8,854,414 | - |
| 14 | Akshay Bhatia | $8,401,049 | 1 |
| 15 | Russell Henley | $8,153,228 | 1 |
| 16 | Xander Schauffele | $7,988,975 | - |
| 17 | Tommy Fleetwood | $7,714,605 | - |
| 18 | Min Woo Lee | $7,470,395 | - |
| 19 | Kristoffer Reitan | $6,828,739 | 1 |
| 20 | Patrick Cantlay | $6,492,346 | - |
Official Money, 2026 PGA Tour season. Source: official PGA Tour statistics via BALLDONTLIE.
Scoring Average
| Rank | Player | Avg | Total Strokes | Total Adjustment | Total Rounds |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | 68.619 | 5,293 | 59.317 | 78 |
| 2 | Rory McIlroy | 69.342 | 3,738 | 6.456 | 54 |
| 2 | Ben Kohles | 69.437 | 2,742 | 35.476 | 40 |
| 3 | Collin Morikawa | 69.484 | 4,272 | 36.031 | 62 |
| 4 | Matt Fitzpatrick | 69.586 | 5,385 | 42.708 | 78 |
| 5 | Chris Gotterup | 69.689 | 6,085 | 47.630 | 88 |
| 6 | Tommy Fleetwood | 69.710 | 5,123 | 35.530 | 74 |
| 7 | Sam Burns | 69.718 | 5,117 | 42.147 | 74 |
| 8 | Xander Schauffele | 69.737 | 5,270 | 30.031 | 76 |
| 9 | Wyndham Clark | 69.750 | 5,383 | 57.519 | 78 |
| 10 | Cameron Young | 69.754 | 5,539 | 41.326 | 80 |
| 10 | Vijay Singh | 69.533 | 275 | 3.131 | 4 |
| 11 | Si Woo Kim | 69.758 | 6,483 | 74.244 | 94 |
| 12 | Ludvig Åberg | 69.766 | 5,125 | 37.683 | 74 |
| 13 | Russell Henley | 69.797 | 5,122 | 42.970 | 74 |
| 14 | Tom Kim | 69.804 | 5,792 | 71.538 | 84 |
| 15 | Jake Knapp | 69.815 | 4,001 | 48.250 | 58 |
| 16 | Patrick Cantlay | 69.816 | 4,982 | 44.739 | 72 |
| 17 | Jacob Bridgeman | 69.856 | 6,496 | 70.501 | 94 |
| 18 | Alex Fitzpatrick | 69.875 | 3,477 | 16.742 | 50 |
Scoring Average (Adjusted), 2026 PGA Tour season. Source: official PGA Tour statistics via BALLDONTLIE.
Driving Distance
| Rank | Player | Avg | Total Distance | Total Drives |
|---|---|---|---|---|
| 1 | Aldrich Potgieter | 331.1 | 41,714 | 126 |
| 2 | Rory McIlroy | 330.3 | 35,668 | 108 |
| 3 | Michael Brennan | 327.1 | 55,609 | 170 |
| 4 | Nicolai Højgaard | 325.1 | 48,110 | 148 |
| 5 | Marco Penge | 324.0 | 33,692 | 104 |
| 6 | Min Woo Lee | 323.2 | 47,840 | 148 |
| 7 | Chris Gotterup | 322.9 | 56,824 | 176 |
| 8 | Rasmus Højgaard | 322.7 | 40,657 | 126 |
| 9 | Gary Woodland | 322.2 | 48,968 | 152 |
| 10 | Gordon Sargent | 320.1 | 30,092 | 94 |
| 10 | Jesper Svensson | 320.2 | 28,818 | 90 |
| 11 | Xander Schauffele | 320.0 | 48,639 | 152 |
| 12 | Johnny Keefer | 319.5 | 51,114 | 160 |
| 13 | Jake Knapp | 318.5 | 36,633 | 115 |
| 14 | Isaiah Salinda | 314.2 | 13,196 | 42 |
| 14 | Cameron Young | 318.3 | 50,934 | 160 |
| 15 | Pierceson Coody | 317.8 | 53,391 | 168 |
| 15 | Christo Lamprecht | 317.8 | 31,140 | 98 |
| 17 | Ludvig Åberg | 317.3 | 46,966 | 148 |
| 18 | Pontus Nyholm | 316.1 | 38,567 | 122 |
Driving Distance, 2026 PGA Tour season. Source: official PGA Tour statistics via BALLDONTLIE.
Greens in Regulation
| Rank | Player | % | Greens Hit | # Holes | Relative/Par |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | 72.86% | 1,023 | 1,404 | -0.36 |
| 1 | Ben Kohles | 74.31% | 535 | 720 | -0.28 |
| 2 | Ren Yonezawa | 80.56% | 58 | 72 | -0.14 |
| 2 | Keita Nakajima | 71.59% | 567 | 792 | -0.27 |
| 2 | Doug Ghim | 71.34% | 809 | 1,134 | -0.31 |
| 2 | Blades Brown | 71.46% | 283 | 396 | -0.37 |
| 3 | Johnny Keefer | 71.32% | 1,027 | 1,440 | -0.27 |
| 4 | Jordan Smith | 71.02% | 946 | 1,332 | -0.27 |
| 5 | Patrick Fishburn | 71.00% | 754 | 1,062 | -0.26 |
| 6 | Austin Smotherman | 70.88% | 842 | 1,188 | -0.29 |
| 7 | Jackson Suber | 70.68% | 827 | 1,170 | -0.29 |
| 8 | Joel Dahmen | 70.25% | 784 | 1,116 | -0.27 |
| 8 | John Parry | 70.25% | 961 | 1,368 | -0.26 |
| 10 | Ryo Hisatsune | 70.24% | 1,239 | 1,764 | -0.28 |
| 10 | Chan Kim | 72.22% | 143 | 198 | -0.25 |
| 11 | Brooks Koepka | 70.15% | 644 | 918 | -0.29 |
| 12 | Davis Thompson | 69.98% | 844 | 1,206 | -0.29 |
| 13 | Alex Smalley | 69.97% | 1,058 | 1,512 | -0.28 |
| 14 | Kurt Kitayama | 69.96% | 1,020 | 1,458 | -0.28 |
| 15 | Jason Dufner | 75.93% | 41 | 54 | -0.32 |
Greens in Regulation Percentage, 2026 PGA Tour season. Source: official PGA Tour statistics via BALLDONTLIE.
Birdie Average
| Rank | Player | Avg | # of Birdies | Total Rounds |
|---|---|---|---|---|
| 1 | Scottie Scheffler | 4.82 | 376 | 78 |
| 2 | Collin Morikawa | 4.45 | 276 | 62 |
| 3 | Si Woo Kim | 4.44 | 417 | 94 |
| 3 | Wyndham Clark | 4.44 | 346 | 78 |
| 3 | Blades Brown | 4.64 | 102 | 22 |
| 4 | Harry Higgs | 5.67 | 17 | 3 |
| 5 | Jacob Bridgeman | 4.38 | 412 | 94 |
| 5 | Kevin Yu | 4.38 | 285 | 65 |
| 7 | Will Zalatoris | 5.17 | 31 | 6 |
| 7 | Ludvig Åberg | 4.34 | 321 | 74 |
| 8 | Rory McIlroy | 4.31 | 233 | 54 |
| 9 | Viktor Hovland | 4.26 | 290 | 68 |
| 10 | Keith Mitchell | 4.24 | 348 | 82 |
| 11 | Eric Cole | 4.19 | 352 | 84 |
| 11 | Sam Burns | 4.19 | 310 | 74 |
| 13 | Jackson Suber | 4.18 | 272 | 65 |
| 14 | Ryan Gerard | 4.17 | 384 | 92 |
| 14 | Matt Fitzpatrick | 4.17 | 325 | 78 |
| 16 | Doug Ghim | 4.16 | 262 | 63 |
| 16 | Zach Bauchou | 4.16 | 308 | 74 |
Birdie Average, 2026 PGA Tour season. Source: official PGA Tour statistics via BALLDONTLIE.
Most Top 10 Finishes
| Rank | Player | Top 10 | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | 13 | 3 | 5 | 2 |
| 2 | Si Woo Kim | 11 | 0 | 3 | 2 |
| 3 | Ludvig Åberg | 9 | 0 | 0 | 1 |
| 4 | Matt Fitzpatrick | 8 | 3 | 2 | 1 |
| 4 | Tommy Fleetwood | 8 | 0 | 0 | 0 |
| 4 | Cameron Young | 8 | 2 | 1 | 2 |
| 7 | Jacob Bridgeman | 7 | 2 | 0 | 0 |
| 7 | Ryan Gerard | 7 | 0 | 3 | 1 |
| 7 | Chris Gotterup | 7 | 3 | 0 | 0 |
| 7 | Collin Morikawa | 7 | 1 | 0 | 1 |
| 7 | Xander Schauffele | 7 | 0 | 1 | 1 |
| 12 | Rory McIlroy | 6 | 1 | 1 | 1 |
| 12 | Wyndham Clark | 6 | 3 | 0 | 1 |
| 12 | Alex Fitzpatrick | 6 | 1 | 0 | 0 |
| 12 | Gary Woodland | 6 | 1 | 0 | 0 |
| 12 | Sam Burns | 6 | 0 | 1 | 2 |
| 12 | Robert MacIntyre | 6 | 0 | 1 | 1 |
| 12 | Jake Knapp | 6 | 0 | 0 | 0 |
| 12 | Russell Henley | 6 | 1 | 0 | 1 |
| 12 | Hideki Matsuyama | 6 | 0 | 1 | 1 |
Top 10 Finishes, 2026 PGA Tour season. Source: official PGA Tour statistics via BALLDONTLIE.
Golfer Stats Pages
Season stats, results and strokes gained for the top 50 in the world ranking:
Scottie Scheffler · Rory McIlroy · Cameron Young · Matt Fitzpatrick · Wyndham Clark · Russell Henley · Chris Gotterup · Sam Burns · Tommy Fleetwood · Xander Schauffele · Collin Morikawa · J.J. Spaun · Viktor Hovland · Si Woo Kim · Jon Rahm · Justin Rose · Aaron Rai · Ludvig Åberg · Robert MacIntyre · Jacob Bridgeman · Alex Noren · Ryan Fox · Ryan Gerard · Tyrrell Hatton · Justin Thomas · Ben Griffin · Hideki Matsuyama · Patrick Cantlay · Patrick Reed · Min Woo Lee · Tom Kim · Michael Brennan · Kristoffer Reitan · Akshay Bhatia · Sepp Straka · Joaquin Niemann · J.T. Poston · Bryson DeChambeau · Kurt Kitayama · Shane Lowry · Michael Thorbjornsen · Nicolai Højgaard · Gary Woodland · Harris English · Adam Scott · Alex Smalley · Bud Cauley · Maverick McNealy · Rickie Fowler · Keegan Bradley
More Golf
PGA Tour leaderboard · 2026 PGA Tour schedule · FedEx Cup standings
Full stat definitions are on PGATour.com.